Colman's Bramley Apple Sauce
£1.95Price
Description
Made with British Bramley apples.
Ingredients
- Apple (69%),
- Sugar,
- Glucose Fructose Syrup,
- Water,
- Modified Corn Starch,
- Acid (Citric Acid),
- Preservative (Potassium Sorbate)
Nutrition
Per 100g | per portion** | (%*per portion**) | |
---|---|---|---|
Energy: | 483kJ/111kcal | 72kJ/17kcal | (<1%) |
Fat: | <0.5g | <0.5g | (<1%) |
of which saturates: | <0.1g | <0.1g | (<1%) |
Carbohydrates: | 28g | 4.2g | (2%) |
of which sugars: | 26g | 3.9g | (4%) |
Protein: | <0.5g | <0.5g | (<1%) |
Salt: | <0.01g | <0.01g | (<1%) |
*% of Reference intake of an average adult (8400kJ/2000kcal) ** 1 Portion = 15g (pack contains approx 10 portions)
Manufacturer
Produced for: Unilever UK, Freepost ADM3940, London, SW1A 1YR.
Packaging
- Type Pack