Kellogg's Rice Krispies 510g
Description
Vitamin D. B vitamins & iron B+. Contains folic acids. Suitable for vegetarians. Halal - HFA approved. Kosher. By appointment to HM The Queen Purveyors of Cereals Kellogg Marketing and Sales Company (UK) Limited
Allergy Advice
- Contains Barley
Ingredients
- Rice,
- Sugar,
- Salt,
- Barley Malt Flavouring,
- Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12
Nutrition
per 100g | Per 30g serving | |
---|---|---|
Energy | 1626 kJ 383 kcal | 488 kJ 115 kcal |
Fat | 1 g | 0.3 g |
of which saturates | 0.2 g | 0.1 g |
Carbohydrate | 87 g | 26 g |
of which sugars | 10 g | 3 g |
Fibre | 1 g | 0.3 g |
Protein | 6 g | 1.8 g |
Salt | 1.13 g | 0.34 g |
Vitamins: | (%NRV) | (%NRV) |
Vitamin D | 4.2 µg (83) | 1.3 µg (25) |
Thiamin (B1) | 0.91 mg (83) | 0.28 mg (25) |
Riboflavin (B2) | 1.2 mg (83) | 0.35 mg (25) |
Niacin | 13 mg (83) | 4.0 mg (25) |
Vitamin B6 | 1.2 mg (83) | 0.35 mg (25) |
Folic Acid | 166 µg (83) | 50.0 µg (25) |
Vitamin B12 | 2.1 µg (83) | 0.63 µg (25) |
Iron | 8.0 mg (57) | 2.4 mg (17) |
Minerals (%NRV)= % Nutrient Reference Value
Manufacturer
Kellogg's, P.O. Box 356, Warrington, WA4 6XY. Kellogg's, P.O. Box 11483, Dublin 6W. Kellogg Marketing and Sales Company (UK) Limited, Manchester, M16 0PU.
Packaging
- Type Box